ISO 286 preferred fits
Hole-basis (H) and shaft-basis (h) fits from ISO 286 and DIN 7157, grouped by type.
Clearance fits
| H11/c11 | Loose running fit | Large clearance for parts that must assemble easily despite dirt, heat or poor alignment: agricultural machinery, brake linkages, loose pulleys. |
| H11/a11 | Very loose fit | Maximum clearance in the standard series; used where parts run hot or where accuracy is irrelevant. |
| H11/d11 | Loose running fit | Free-running parts with generous clearance, e.g. loose bushes and idler wheels on rough shafts. |
| H11/h11 | Loose locational fit | Parts that must be located but need no precision: spacers, washers, covers on rough shafts. |
| H9/d9 | Free running fit | Shafts running in plain bearings with wide temperature variation, high speed or heavy journal pressure. |
| H9/e9 | Free running fit | Plain bearings with ample lubrication, multi-bearing shafts, long bushes. |
| H9/h9 | Locational clearance | Parts that assemble freely and are located by other means; general non-precision positioning. |
| H8/e8 | Easy running fit | Plain bearings in gearboxes and pumps, sliding gears, easily assembled couplings. |
| H8/f7 | Close running fit | Accurate machines and shafts in plain bearings at moderate speeds and pressures: machine tool spindles, gearbox shafts. |
| H8/h7 | Locational clearance | Parts that slide or can be assembled by hand and are located by other means; slightly looser than H7/h6. |
| H8/h8 | Locational clearance | General-purpose sliding and locating fit for parts that need to move freely but stay aligned. |
| H7/f7 | Close running fit | Sliding parts and journals at moderate speeds with noticeable but small play. |
| H7/g6 | Close running / sliding fit | Precision sliding parts that must move without perceptible play: spindles, sliding gears, guide pins, plungers. |
| H7/h6 | Locational clearance | Precisely located parts that can still be assembled and turned by hand: gears on shafts fixed by keys, pulleys, centring flanges. |
| H6/g5 | Precision sliding fit | High-precision sliding parts with minimum play: measuring instrument spindles, precision guide pins. |
| H6/h5 | Precision locational fit | Precision parts located by the fit alone and assembled by hand, e.g. gauges and instrument components. |
| C11/h11 | Loose running fit (shaft basis) | Shaft-basis equivalent of H11/c11 for plain drawn shafting. |
| A11/h11 | Very loose fit (shaft basis) | Shaft-basis equivalent of H11/a11. |
| D9/h9 | Free running fit (shaft basis) | Shaft-basis equivalent of H9/d9, used when several parts with different fits sit on one plain shaft. |
| E9/h9 | Free running fit (shaft basis) | Shaft-basis equivalent of H9/e9. |
| D10/h9 | Loose running fit (shaft basis) | Generous clearance on a plain shaft for loose pulleys and idlers. |
| F8/h7 | Close running fit (shaft basis) | Shaft-basis equivalent of H8/f7 for bearings on a plain shaft. |
| F7/h6 | Close running fit (shaft basis) | Shaft-basis equivalent of H7/f7. |
| G7/h6 | Sliding fit (shaft basis) | Shaft-basis equivalent of H7/g6 for sliding parts on a ground plain shaft. |
Transition fits
| H7/js6 | Locational transition | Parts that need accurate location and easy assembly with a light hammer: pulleys, hand-wheels, couplings. |
| H7/k6 | Locational transition | The standard "push fit" for gears, pulleys and ball-bearing inner rings on shafts; assembles with a light press or mallet, transmits torque only with a key. |
| H7/m6 | Locational transition | Tighter than k6; parts that must not move under vibration but are still removable: bearing bushes, gears, couplings. |
| H7/n6 | Locational transition | Firm fit assembled with a press; parts rarely dismantled, e.g. gear rims on hubs, bushes in housings. |
| H6/js5 | Precision transition | Precision parts needing accurate location with easy assembly. |
| H6/k5 | Precision transition | Precision push fit, e.g. ball-bearing inner rings in instruments. |
| H6/m5 | Precision transition | Precision fit resisting movement, assembled with a light press. |
| H8/k7 | Transition fit | Coarser transition for general machinery where H7/k6 is unnecessarily accurate. |
| JS7/h6 | Locational transition (shaft basis) | Shaft-basis equivalent of H7/js6. |
| K7/h6 | Locational transition (shaft basis) | Shaft-basis equivalent of H7/k6, e.g. ball-bearing outer rings in housings. |
| M7/h6 | Locational transition (shaft basis) | Shaft-basis equivalent of H7/m6. |
| N7/h6 | Locational transition (shaft basis) | Shaft-basis equivalent of H7/n6; common for bearing outer rings under rotating outer-ring load. |
Interference fits
| H7/p6 | Locational interference | Parts that must stay fixed without transmitting large torque: bushes pressed into housings, dowels, gears on shafts with a key. |
| H7/r6 | Medium drive fit | Press fit transmitting moderate torque; can be dismantled with a press, e.g. bushes, gear rims, shaft collars. |
| H7/s6 | Medium drive fit | Permanent press fit for steel parts transmitting torque without keys: gear rims, bearing bushes, shaft-hub connections. |
| H7/u6 | Force fit | Heavy press or shrink fit for permanent assemblies under high load; requires heating the hub or cooling the shaft. |
| H6/n5 | Precision interference | Light press fit for precision parts that must not move. |
| H6/p5 | Precision interference | Precision locational press fit, e.g. bushes in instrument housings. |
| H8/s7 | Drive fit | Coarser permanent press fit for general machinery. |
| H8/u7 | Force fit | Coarser heavy press or shrink fit for permanent assemblies. |
| P7/h6 | Locational interference (shaft basis) | Shaft-basis equivalent of H7/p6. |
| R7/h6 | Medium drive fit (shaft basis) | Shaft-basis equivalent of H7/r6. |
| S7/h6 | Medium drive fit (shaft basis) | Shaft-basis equivalent of H7/s6. |
| U7/h6 | Force fit (shaft basis) | Shaft-basis equivalent of H7/u6. |