P7/h6 fit — Locational interference (shaft basis)
ISO 286 shaft-basis interference fit. Enter a nominal size to get the limits.
Unit
Result
Ø25.000 P7/h6Interference fit
| Upper | Lower | Max | Min | Tol. | |
|---|---|---|---|---|---|
| Hole P7 | −0.014 | −0.035 | 24.986 | 24.965 | |
| Shaft h6 | 0 | −0.013 | 25.000 | 24.987 |
- Max interference
- 0.035 mm
- Min interference
- 0.001 mm
- Mean
- −0.018 mm
Fit diagram (µm · zero line = nominal)
Hole tolerance zoneShaft tolerance zoneInterference
About P7/h6
Shaft-basis equivalent of H7/p6.
At Ø25 mm the hole P7 measures −0.035 mm to −0.014 mm and the shaft h6 −0.013 mm to 0 mm, giving an interference of 0.001 mm to 0.035 mm.
How the limits are calculated
Hole P7: fundamental deviation ES/EI per ISO 286-1 Table 2, standard tolerance IT7 = 21 µm for 18–30 mm. Shaft h6: fundamental deviation es = 0, IT6 = 13 µm. Clearance = hole − shaft, evaluated at both extremes. Values per ISO 286-1:2010.
P7/h6 limits by size range
| Size (mm) | Hole P7 | Shaft h6 | Clearance min | Clearance max |
|---|---|---|---|---|
| ≤ 3 | −0.006 / −0.016 | 0 / −0.006 | −0.016 | 0 |
| 3 – 6 | −0.008 / −0.020 | 0 / −0.008 | −0.020 | 0 |
| 6 – 10 | −0.009 / −0.024 | 0 / −0.009 | −0.024 | 0 |
| 10 – 18 | −0.011 / −0.029 | 0 / −0.011 | −0.029 | 0 |
| 18 – 30 | −0.014 / −0.035 | 0 / −0.013 | −0.035 | −0.001 |
| 30 – 50 | −0.017 / −0.042 | 0 / −0.016 | −0.042 | −0.001 |
| 50 – 80 | −0.021 / −0.051 | 0 / −0.019 | −0.051 | −0.002 |
| 80 – 120 | −0.024 / −0.059 | 0 / −0.022 | −0.059 | −0.002 |
| 120 – 180 | −0.028 / −0.068 | 0 / −0.025 | −0.068 | −0.003 |
| 180 – 250 | −0.033 / −0.079 | 0 / −0.029 | −0.079 | −0.004 |
| 250 – 315 | −0.036 / −0.088 | 0 / −0.032 | −0.088 | −0.004 |
| 315 – 400 | −0.041 / −0.098 | 0 / −0.036 | −0.098 | −0.005 |
| 400 – 500 | −0.045 / −0.108 | 0 / −0.040 | −0.108 | −0.005 |
Deviations in mm at the upper end of each range; negative clearance = interference. Clearance columns are shown on wider screens. Sub-ranges (e.g. 18–24 / 24–30) can differ for r, s, t, u, v, x, y, z — use the calculator for the exact size.