E9/h9 fit — Free running fit (shaft basis)
ISO 286 shaft-basis clearance fit. Enter a nominal size to get the limits.
Unit
Result
Ø25.000 E9/h9Clearance fit
| Upper | Lower | Max | Min | Tol. | |
|---|---|---|---|---|---|
| Hole E9 | +0.092 | +0.040 | 25.092 | 25.040 | |
| Shaft h9 | 0 | −0.052 | 25.000 | 24.948 |
- Max clearance
- 0.144 mm
- Min clearance
- 0.040 mm
- Mean
- +0.092 mm
Fit diagram (µm · zero line = nominal)
Hole tolerance zoneShaft tolerance zoneClearance
About E9/h9
Shaft-basis equivalent of H9/e9.
At Ø25 mm the hole E9 measures +0.040 mm to +0.092 mm and the shaft h9 −0.052 mm to 0 mm, giving a clearance of 0.040 mm to 0.144 mm.
How the limits are calculated
Hole E9: fundamental deviation ES/EI per ISO 286-1 Table 2, standard tolerance IT9 = 52 µm for 18–30 mm. Shaft h9: fundamental deviation es = 0, IT9 = 52 µm. Clearance = hole − shaft, evaluated at both extremes. Values per ISO 286-1:2010.
E9/h9 limits by size range
| Size (mm) | Hole E9 | Shaft h9 | Clearance min | Clearance max |
|---|---|---|---|---|
| ≤ 3 | +0.039 / +0.014 | 0 / −0.025 | +0.014 | +0.064 |
| 3 – 6 | +0.050 / +0.020 | 0 / −0.030 | +0.020 | +0.080 |
| 6 – 10 | +0.061 / +0.025 | 0 / −0.036 | +0.025 | +0.097 |
| 10 – 18 | +0.075 / +0.032 | 0 / −0.043 | +0.032 | +0.118 |
| 18 – 30 | +0.092 / +0.040 | 0 / −0.052 | +0.040 | +0.144 |
| 30 – 50 | +0.112 / +0.050 | 0 / −0.062 | +0.050 | +0.174 |
| 50 – 80 | +0.134 / +0.060 | 0 / −0.074 | +0.060 | +0.208 |
| 80 – 120 | +0.159 / +0.072 | 0 / −0.087 | +0.072 | +0.246 |
| 120 – 180 | +0.185 / +0.085 | 0 / −0.100 | +0.085 | +0.285 |
| 180 – 250 | +0.215 / +0.100 | 0 / −0.115 | +0.100 | +0.330 |
| 250 – 315 | +0.240 / +0.110 | 0 / −0.130 | +0.110 | +0.370 |
| 315 – 400 | +0.265 / +0.125 | 0 / −0.140 | +0.125 | +0.405 |
| 400 – 500 | +0.290 / +0.135 | 0 / −0.155 | +0.135 | +0.445 |
Deviations in mm at the upper end of each range; negative clearance = interference. Clearance columns are shown on wider screens. Sub-ranges (e.g. 18–24 / 24–30) can differ for r, s, t, u, v, x, y, z — use the calculator for the exact size.