H6/m5 fit — Precision transition
ISO 286 hole-basis transition fit. Enter a nominal size to get the limits.
Unit
Result
Ø25.000 H6/m5Transition fit
| Upper | Lower | Max | Min | Tol. | |
|---|---|---|---|---|---|
| Hole H6 | +0.013 | 0 | 25.013 | 25.000 | |
| Shaft m5 | +0.017 | +0.008 | 25.017 | 25.008 |
- Max clearance
- 0.005 mm
- Max interference
- 0.017 mm
- Mean
- −0.006 mm
Fit diagram (µm · zero line = nominal)
Hole tolerance zoneShaft tolerance zoneClearanceInterference
About H6/m5
Precision fit resisting movement, assembled with a light press.
At Ø25 mm the hole H6 measures 0 mm to +0.013 mm and the shaft m5 +0.008 mm to +0.017 mm, giving between 0.017 mm interference and 0.005 mm clearance.
How the limits are calculated
Hole H6: fundamental deviation EI = 0, standard tolerance IT6 = 13 µm for 18–30 mm. Shaft m5: fundamental deviation ei = 8 µm, IT5 = 9 µm. Clearance = hole − shaft, evaluated at both extremes. Values per ISO 286-1:2010.
H6/m5 limits by size range
| Size (mm) | Hole H6 | Shaft m5 | Clearance min | Clearance max |
|---|---|---|---|---|
| ≤ 3 | +0.006 / 0 | +0.006 / +0.002 | −0.006 | +0.004 |
| 3 – 6 | +0.008 / 0 | +0.009 / +0.004 | −0.009 | +0.004 |
| 6 – 10 | +0.009 / 0 | +0.012 / +0.006 | −0.012 | +0.003 |
| 10 – 18 | +0.011 / 0 | +0.015 / +0.007 | −0.015 | +0.004 |
| 18 – 30 | +0.013 / 0 | +0.017 / +0.008 | −0.017 | +0.005 |
| 30 – 50 | +0.016 / 0 | +0.020 / +0.009 | −0.020 | +0.007 |
| 50 – 80 | +0.019 / 0 | +0.024 / +0.011 | −0.024 | +0.008 |
| 80 – 120 | +0.022 / 0 | +0.028 / +0.013 | −0.028 | +0.009 |
| 120 – 180 | +0.025 / 0 | +0.033 / +0.015 | −0.033 | +0.010 |
| 180 – 250 | +0.029 / 0 | +0.037 / +0.017 | −0.037 | +0.012 |
| 250 – 315 | +0.032 / 0 | +0.043 / +0.020 | −0.043 | +0.012 |
| 315 – 400 | +0.036 / 0 | +0.046 / +0.021 | −0.046 | +0.015 |
| 400 – 500 | +0.040 / 0 | +0.050 / +0.023 | −0.050 | +0.017 |
Deviations in mm at the upper end of each range; negative clearance = interference. Clearance columns are shown on wider screens. Sub-ranges (e.g. 18–24 / 24–30) can differ for r, s, t, u, v, x, y, z — use the calculator for the exact size.