D9/h9 fit — Free running fit (shaft basis)
ISO 286 shaft-basis clearance fit. Enter a nominal size to get the limits.
Result
| Upper | Lower | Max | Min | Tol. | |
|---|---|---|---|---|---|
| Hole D9 | +0.117 | +0.065 | 25.117 | 25.065 | |
| Shaft h9 | 0 | −0.052 | 25.000 | 24.948 |
- Max clearance
- 0.169 mm
- Min clearance
- 0.065 mm
- Mean
- +0.117 mm
Fit diagram (µm · zero line = nominal)
About D9/h9
Shaft-basis equivalent of H9/d9, used when several parts with different fits sit on one plain shaft.
At Ø25 mm the hole D9 measures +0.065 mm to +0.117 mm and the shaft h9 −0.052 mm to 0 mm, giving a clearance of 0.065 mm to 0.169 mm.
How the limits are calculated
Hole D9: fundamental deviation ES/EI per ISO 286-1 Table 2, standard tolerance IT9 = 52 µm for 18–30 mm. Shaft h9: fundamental deviation es = 0, IT9 = 52 µm. Clearance = hole − shaft, evaluated at both extremes. Values per ISO 286-1:2010.
D9/h9 limits by size range
| Size (mm) | Hole D9 | Shaft h9 | Clearance min | Clearance max |
|---|---|---|---|---|
| ≤ 3 | +0.045 / +0.020 | 0 / −0.025 | +0.020 | +0.070 |
| 3 – 6 | +0.060 / +0.030 | 0 / −0.030 | +0.030 | +0.090 |
| 6 – 10 | +0.076 / +0.040 | 0 / −0.036 | +0.040 | +0.112 |
| 10 – 18 | +0.093 / +0.050 | 0 / −0.043 | +0.050 | +0.136 |
| 18 – 30 | +0.117 / +0.065 | 0 / −0.052 | +0.065 | +0.169 |
| 30 – 50 | +0.142 / +0.080 | 0 / −0.062 | +0.080 | +0.204 |
| 50 – 80 | +0.174 / +0.100 | 0 / −0.074 | +0.100 | +0.248 |
| 80 – 120 | +0.207 / +0.120 | 0 / −0.087 | +0.120 | +0.294 |
| 120 – 180 | +0.245 / +0.145 | 0 / −0.100 | +0.145 | +0.345 |
| 180 – 250 | +0.285 / +0.170 | 0 / −0.115 | +0.170 | +0.400 |
| 250 – 315 | +0.320 / +0.190 | 0 / −0.130 | +0.190 | +0.450 |
| 315 – 400 | +0.350 / +0.210 | 0 / −0.140 | +0.210 | +0.490 |
| 400 – 500 | +0.385 / +0.230 | 0 / −0.155 | +0.230 | +0.540 |
Deviations in mm at the upper end of each range; negative clearance = interference. Clearance columns are shown on wider screens. Sub-ranges (e.g. 18–24 / 24–30) can differ for r, s, t, u, v, x, y, z — use the calculator for the exact size.