C11/h11 fit — Loose running fit (shaft basis)
ISO 286 shaft-basis clearance fit. Enter a nominal size to get the limits.
Result
| Upper | Lower | Max | Min | Tol. | |
|---|---|---|---|---|---|
| Hole C11 | +0.240 | +0.110 | 25.240 | 25.110 | |
| Shaft h11 | 0 | −0.130 | 25.000 | 24.870 |
- Max clearance
- 0.370 mm
- Min clearance
- 0.110 mm
- Mean
- +0.240 mm
Fit diagram (µm · zero line = nominal)
About C11/h11
Shaft-basis equivalent of H11/c11 for plain drawn shafting.
At Ø25 mm the hole C11 measures +0.110 mm to +0.240 mm and the shaft h11 −0.130 mm to 0 mm, giving a clearance of 0.110 mm to 0.370 mm.
How the limits are calculated
Hole C11: fundamental deviation ES/EI per ISO 286-1 Table 2, standard tolerance IT11 = 130 µm for 18–30 mm. Shaft h11: fundamental deviation es = 0, IT11 = 130 µm. Clearance = hole − shaft, evaluated at both extremes. Values per ISO 286-1:2010.
C11/h11 limits by size range
| Size (mm) | Hole C11 | Shaft h11 | Clearance min | Clearance max |
|---|---|---|---|---|
| ≤ 3 | +0.120 / +0.060 | 0 / −0.060 | +0.060 | +0.180 |
| 3 – 6 | +0.145 / +0.070 | 0 / −0.075 | +0.070 | +0.220 |
| 6 – 10 | +0.170 / +0.080 | 0 / −0.090 | +0.080 | +0.260 |
| 10 – 18 | +0.205 / +0.095 | 0 / −0.110 | +0.095 | +0.315 |
| 18 – 30 | +0.240 / +0.110 | 0 / −0.130 | +0.110 | +0.370 |
| 30 – 50 | +0.290 / +0.130 | 0 / −0.160 | +0.130 | +0.450 |
| 50 – 80 | +0.340 / +0.150 | 0 / −0.190 | +0.150 | +0.530 |
| 80 – 120 | +0.400 / +0.180 | 0 / −0.220 | +0.180 | +0.620 |
| 120 – 180 | +0.480 / +0.230 | 0 / −0.250 | +0.230 | +0.730 |
| 180 – 250 | +0.570 / +0.280 | 0 / −0.290 | +0.280 | +0.860 |
| 250 – 315 | +0.650 / +0.330 | 0 / −0.320 | +0.330 | +0.970 |
| 315 – 400 | +0.760 / +0.400 | 0 / −0.360 | +0.400 | +1.120 |
| 400 – 500 | +0.880 / +0.480 | 0 / −0.400 | +0.480 | +1.280 |
Deviations in mm at the upper end of each range; negative clearance = interference. Clearance columns are shown on wider screens. Sub-ranges (e.g. 18–24 / 24–30) can differ for r, s, t, u, v, x, y, z — use the calculator for the exact size.