H9/e9 fit — Free running fit
ISO 286 hole-basis clearance fit. Enter a nominal size to get the limits.
Unit
Result
Ø25.000 H9/e9Clearance fit
| Upper | Lower | Max | Min | Tol. | |
|---|---|---|---|---|---|
| Hole H9 | +0.052 | 0 | 25.052 | 25.000 | |
| Shaft e9 | −0.040 | −0.092 | 24.960 | 24.908 |
- Max clearance
- 0.144 mm
- Min clearance
- 0.040 mm
- Mean
- +0.092 mm
Fit diagram (µm · zero line = nominal)
Hole tolerance zoneShaft tolerance zoneClearance
About H9/e9
Plain bearings with ample lubrication, multi-bearing shafts, long bushes.
At Ø25 mm the hole H9 measures 0 mm to +0.052 mm and the shaft e9 −0.092 mm to −0.040 mm, giving a clearance of 0.040 mm to 0.144 mm.
How the limits are calculated
Hole H9: fundamental deviation EI = 0, standard tolerance IT9 = 52 µm for 18–30 mm. Shaft e9: fundamental deviation es = -40 µm, IT9 = 52 µm. Clearance = hole − shaft, evaluated at both extremes. Values per ISO 286-1:2010.
H9/e9 limits by size range
| Size (mm) | Hole H9 | Shaft e9 | Clearance min | Clearance max |
|---|---|---|---|---|
| ≤ 3 | +0.025 / 0 | −0.014 / −0.039 | +0.014 | +0.064 |
| 3 – 6 | +0.030 / 0 | −0.020 / −0.050 | +0.020 | +0.080 |
| 6 – 10 | +0.036 / 0 | −0.025 / −0.061 | +0.025 | +0.097 |
| 10 – 18 | +0.043 / 0 | −0.032 / −0.075 | +0.032 | +0.118 |
| 18 – 30 | +0.052 / 0 | −0.040 / −0.092 | +0.040 | +0.144 |
| 30 – 50 | +0.062 / 0 | −0.050 / −0.112 | +0.050 | +0.174 |
| 50 – 80 | +0.074 / 0 | −0.060 / −0.134 | +0.060 | +0.208 |
| 80 – 120 | +0.087 / 0 | −0.072 / −0.159 | +0.072 | +0.246 |
| 120 – 180 | +0.100 / 0 | −0.085 / −0.185 | +0.085 | +0.285 |
| 180 – 250 | +0.115 / 0 | −0.100 / −0.215 | +0.100 | +0.330 |
| 250 – 315 | +0.130 / 0 | −0.110 / −0.240 | +0.110 | +0.370 |
| 315 – 400 | +0.140 / 0 | −0.125 / −0.265 | +0.125 | +0.405 |
| 400 – 500 | +0.155 / 0 | −0.135 / −0.290 | +0.135 | +0.445 |
Deviations in mm at the upper end of each range; negative clearance = interference. Clearance columns are shown on wider screens. Sub-ranges (e.g. 18–24 / 24–30) can differ for r, s, t, u, v, x, y, z — use the calculator for the exact size.