M7/h6 fit — Locational transition (shaft basis)
ISO 286 shaft-basis transition fit. Enter a nominal size to get the limits.
Unit
Result
Ø25.000 M7/h6Transition fit
| Upper | Lower | Max | Min | Tol. | |
|---|---|---|---|---|---|
| Hole M7 | 0 | −0.021 | 25.000 | 24.979 | |
| Shaft h6 | 0 | −0.013 | 25.000 | 24.987 |
- Max clearance
- 0.013 mm
- Max interference
- 0.021 mm
- Mean
- −0.004 mm
Fit diagram (µm · zero line = nominal)
Hole tolerance zoneShaft tolerance zoneClearanceInterference
About M7/h6
Shaft-basis equivalent of H7/m6.
At Ø25 mm the hole M7 measures −0.021 mm to 0 mm and the shaft h6 −0.013 mm to 0 mm, giving between 0.021 mm interference and 0.013 mm clearance.
How the limits are calculated
Hole M7: fundamental deviation ES/EI per ISO 286-1 Table 2, standard tolerance IT7 = 21 µm for 18–30 mm. Shaft h6: fundamental deviation es = 0, IT6 = 13 µm. Clearance = hole − shaft, evaluated at both extremes. Values per ISO 286-1:2010.
M7/h6 limits by size range
| Size (mm) | Hole M7 | Shaft h6 | Clearance min | Clearance max |
|---|---|---|---|---|
| ≤ 3 | −0.002 / −0.012 | 0 / −0.006 | −0.012 | +0.004 |
| 3 – 6 | 0 / −0.012 | 0 / −0.008 | −0.012 | +0.008 |
| 6 – 10 | 0 / −0.015 | 0 / −0.009 | −0.015 | +0.009 |
| 10 – 18 | 0 / −0.018 | 0 / −0.011 | −0.018 | +0.011 |
| 18 – 30 | 0 / −0.021 | 0 / −0.013 | −0.021 | +0.013 |
| 30 – 50 | 0 / −0.025 | 0 / −0.016 | −0.025 | +0.016 |
| 50 – 80 | 0 / −0.030 | 0 / −0.019 | −0.030 | +0.019 |
| 80 – 120 | 0 / −0.035 | 0 / −0.022 | −0.035 | +0.022 |
| 120 – 180 | 0 / −0.040 | 0 / −0.025 | −0.040 | +0.025 |
| 180 – 250 | 0 / −0.046 | 0 / −0.029 | −0.046 | +0.029 |
| 250 – 315 | 0 / −0.052 | 0 / −0.032 | −0.052 | +0.032 |
| 315 – 400 | 0 / −0.057 | 0 / −0.036 | −0.057 | +0.036 |
| 400 – 500 | 0 / −0.063 | 0 / −0.040 | −0.063 | +0.040 |
Deviations in mm at the upper end of each range; negative clearance = interference. Clearance columns are shown on wider screens. Sub-ranges (e.g. 18–24 / 24–30) can differ for r, s, t, u, v, x, y, z — use the calculator for the exact size.