H11/d11 fit — Loose running fit
ISO 286 hole-basis clearance fit. Enter a nominal size to get the limits.
Result
| Upper | Lower | Max | Min | Tol. | |
|---|---|---|---|---|---|
| Hole H11 | +0.130 | 0 | 25.130 | 25.000 | |
| Shaft d11 | −0.065 | −0.195 | 24.935 | 24.805 |
- Max clearance
- 0.325 mm
- Min clearance
- 0.065 mm
- Mean
- +0.195 mm
Fit diagram (µm · zero line = nominal)
About H11/d11
Free-running parts with generous clearance, e.g. loose bushes and idler wheels on rough shafts.
At Ø25 mm the hole H11 measures 0 mm to +0.130 mm and the shaft d11 −0.195 mm to −0.065 mm, giving a clearance of 0.065 mm to 0.325 mm.
How the limits are calculated
Hole H11: fundamental deviation EI = 0, standard tolerance IT11 = 130 µm for 18–30 mm. Shaft d11: fundamental deviation es = -65 µm, IT11 = 130 µm. Clearance = hole − shaft, evaluated at both extremes. Values per ISO 286-1:2010.
H11/d11 limits by size range
| Size (mm) | Hole H11 | Shaft d11 | Clearance min | Clearance max |
|---|---|---|---|---|
| ≤ 3 | +0.060 / 0 | −0.020 / −0.080 | +0.020 | +0.140 |
| 3 – 6 | +0.075 / 0 | −0.030 / −0.105 | +0.030 | +0.180 |
| 6 – 10 | +0.090 / 0 | −0.040 / −0.130 | +0.040 | +0.220 |
| 10 – 18 | +0.110 / 0 | −0.050 / −0.160 | +0.050 | +0.270 |
| 18 – 30 | +0.130 / 0 | −0.065 / −0.195 | +0.065 | +0.325 |
| 30 – 50 | +0.160 / 0 | −0.080 / −0.240 | +0.080 | +0.400 |
| 50 – 80 | +0.190 / 0 | −0.100 / −0.290 | +0.100 | +0.480 |
| 80 – 120 | +0.220 / 0 | −0.120 / −0.340 | +0.120 | +0.560 |
| 120 – 180 | +0.250 / 0 | −0.145 / −0.395 | +0.145 | +0.645 |
| 180 – 250 | +0.290 / 0 | −0.170 / −0.460 | +0.170 | +0.750 |
| 250 – 315 | +0.320 / 0 | −0.190 / −0.510 | +0.190 | +0.830 |
| 315 – 400 | +0.360 / 0 | −0.210 / −0.570 | +0.210 | +0.930 |
| 400 – 500 | +0.400 / 0 | −0.230 / −0.630 | +0.230 | +1.030 |
Deviations in mm at the upper end of each range; negative clearance = interference. Clearance columns are shown on wider screens. Sub-ranges (e.g. 18–24 / 24–30) can differ for r, s, t, u, v, x, y, z — use the calculator for the exact size.