H6/n5 fit — Precision interference
ISO 286 hole-basis interference fit. Enter a nominal size to get the limits.
Unit
Result
Ø25.000 H6/n5Interference fit
| Upper | Lower | Max | Min | Tol. | |
|---|---|---|---|---|---|
| Hole H6 | +0.013 | 0 | 25.013 | 25.000 | |
| Shaft n5 | +0.024 | +0.015 | 25.024 | 25.015 |
- Max interference
- 0.024 mm
- Min interference
- 0.002 mm
- Mean
- −0.013 mm
Fit diagram (µm · zero line = nominal)
Hole tolerance zoneShaft tolerance zoneInterference
About H6/n5
Light press fit for precision parts that must not move.
At Ø25 mm the hole H6 measures 0 mm to +0.013 mm and the shaft n5 +0.015 mm to +0.024 mm, giving an interference of 0.002 mm to 0.024 mm.
How the limits are calculated
Hole H6: fundamental deviation EI = 0, standard tolerance IT6 = 13 µm for 18–30 mm. Shaft n5: fundamental deviation ei = 15 µm, IT5 = 9 µm. Clearance = hole − shaft, evaluated at both extremes. Values per ISO 286-1:2010.
H6/n5 limits by size range
| Size (mm) | Hole H6 | Shaft n5 | Clearance min | Clearance max |
|---|---|---|---|---|
| ≤ 3 | +0.006 / 0 | +0.008 / +0.004 | −0.008 | +0.002 |
| 3 – 6 | +0.008 / 0 | +0.013 / +0.008 | −0.013 | 0 |
| 6 – 10 | +0.009 / 0 | +0.016 / +0.010 | −0.016 | −0.001 |
| 10 – 18 | +0.011 / 0 | +0.020 / +0.012 | −0.020 | −0.001 |
| 18 – 30 | +0.013 / 0 | +0.024 / +0.015 | −0.024 | −0.002 |
| 30 – 50 | +0.016 / 0 | +0.028 / +0.017 | −0.028 | −0.001 |
| 50 – 80 | +0.019 / 0 | +0.033 / +0.020 | −0.033 | −0.001 |
| 80 – 120 | +0.022 / 0 | +0.038 / +0.023 | −0.038 | −0.001 |
| 120 – 180 | +0.025 / 0 | +0.045 / +0.027 | −0.045 | −0.002 |
| 180 – 250 | +0.029 / 0 | +0.051 / +0.031 | −0.051 | −0.002 |
| 250 – 315 | +0.032 / 0 | +0.057 / +0.034 | −0.057 | −0.002 |
| 315 – 400 | +0.036 / 0 | +0.062 / +0.037 | −0.062 | −0.001 |
| 400 – 500 | +0.040 / 0 | +0.067 / +0.040 | −0.067 | 0 |
Deviations in mm at the upper end of each range; negative clearance = interference. Clearance columns are shown on wider screens. Sub-ranges (e.g. 18–24 / 24–30) can differ for r, s, t, u, v, x, y, z — use the calculator for the exact size.