F7/h6 fit — Close running fit (shaft basis)
ISO 286 shaft-basis clearance fit. Enter a nominal size to get the limits.
Unit
Result
Ø25.000 F7/h6Clearance fit
| Upper | Lower | Max | Min | Tol. | |
|---|---|---|---|---|---|
| Hole F7 | +0.041 | +0.020 | 25.041 | 25.020 | |
| Shaft h6 | 0 | −0.013 | 25.000 | 24.987 |
- Max clearance
- 0.054 mm
- Min clearance
- 0.020 mm
- Mean
- +0.037 mm
Fit diagram (µm · zero line = nominal)
Hole tolerance zoneShaft tolerance zoneClearance
About F7/h6
Shaft-basis equivalent of H7/f7.
At Ø25 mm the hole F7 measures +0.020 mm to +0.041 mm and the shaft h6 −0.013 mm to 0 mm, giving a clearance of 0.020 mm to 0.054 mm.
How the limits are calculated
Hole F7: fundamental deviation ES/EI per ISO 286-1 Table 2, standard tolerance IT7 = 21 µm for 18–30 mm. Shaft h6: fundamental deviation es = 0, IT6 = 13 µm. Clearance = hole − shaft, evaluated at both extremes. Values per ISO 286-1:2010.
F7/h6 limits by size range
| Size (mm) | Hole F7 | Shaft h6 | Clearance min | Clearance max |
|---|---|---|---|---|
| ≤ 3 | +0.016 / +0.006 | 0 / −0.006 | +0.006 | +0.022 |
| 3 – 6 | +0.022 / +0.010 | 0 / −0.008 | +0.010 | +0.030 |
| 6 – 10 | +0.028 / +0.013 | 0 / −0.009 | +0.013 | +0.037 |
| 10 – 18 | +0.034 / +0.016 | 0 / −0.011 | +0.016 | +0.045 |
| 18 – 30 | +0.041 / +0.020 | 0 / −0.013 | +0.020 | +0.054 |
| 30 – 50 | +0.050 / +0.025 | 0 / −0.016 | +0.025 | +0.066 |
| 50 – 80 | +0.060 / +0.030 | 0 / −0.019 | +0.030 | +0.079 |
| 80 – 120 | +0.071 / +0.036 | 0 / −0.022 | +0.036 | +0.093 |
| 120 – 180 | +0.083 / +0.043 | 0 / −0.025 | +0.043 | +0.108 |
| 180 – 250 | +0.096 / +0.050 | 0 / −0.029 | +0.050 | +0.125 |
| 250 – 315 | +0.108 / +0.056 | 0 / −0.032 | +0.056 | +0.140 |
| 315 – 400 | +0.119 / +0.062 | 0 / −0.036 | +0.062 | +0.155 |
| 400 – 500 | +0.131 / +0.068 | 0 / −0.040 | +0.068 | +0.171 |
Deviations in mm at the upper end of each range; negative clearance = interference. Clearance columns are shown on wider screens. Sub-ranges (e.g. 18–24 / 24–30) can differ for r, s, t, u, v, x, y, z — use the calculator for the exact size.