H7/r6 fit — Medium drive fit
ISO 286 hole-basis interference fit. Enter a nominal size to get the limits.
Result
| Upper | Lower | Max | Min | Tol. | |
|---|---|---|---|---|---|
| Hole H7 | +0.021 | 0 | 25.021 | 25.000 | |
| Shaft r6 | +0.041 | +0.028 | 25.041 | 25.028 |
- Max interference
- 0.041 mm
- Min interference
- 0.007 mm
- Mean
- −0.024 mm
Fit diagram (µm · zero line = nominal)
About H7/r6
Press fit transmitting moderate torque; can be dismantled with a press, e.g. bushes, gear rims, shaft collars.
At Ø25 mm the hole H7 measures 0 mm to +0.021 mm and the shaft r6 +0.028 mm to +0.041 mm, giving an interference of 0.007 mm to 0.041 mm.
How the limits are calculated
Hole H7: fundamental deviation EI = 0, standard tolerance IT7 = 21 µm for 18–30 mm. Shaft r6: fundamental deviation ei = 28 µm, IT6 = 13 µm. Clearance = hole − shaft, evaluated at both extremes. Values per ISO 286-1:2010.
H7/r6 limits by size range
| Size (mm) | Hole H7 | Shaft r6 | Clearance min | Clearance max |
|---|---|---|---|---|
| ≤ 3 | +0.010 / 0 | +0.016 / +0.010 | −0.016 | 0 |
| 3 – 6 | +0.012 / 0 | +0.023 / +0.015 | −0.023 | −0.003 |
| 6 – 10 | +0.015 / 0 | +0.028 / +0.019 | −0.028 | −0.004 |
| 10 – 18 | +0.018 / 0 | +0.034 / +0.023 | −0.034 | −0.005 |
| 18 – 30 | +0.021 / 0 | +0.041 / +0.028 | −0.041 | −0.007 |
| 30 – 50 | +0.025 / 0 | +0.050 / +0.034 | −0.050 | −0.009 |
| 50 – 80 | +0.030 / 0 | +0.062 / +0.043 | −0.062 | −0.013 |
| 80 – 120 | +0.035 / 0 | +0.076 / +0.054 | −0.076 | −0.019 |
| 120 – 180 | +0.040 / 0 | +0.093 / +0.068 | −0.093 | −0.028 |
| 180 – 250 | +0.046 / 0 | +0.113 / +0.084 | −0.113 | −0.038 |
| 250 – 315 | +0.052 / 0 | +0.130 / +0.098 | −0.130 | −0.046 |
| 315 – 400 | +0.057 / 0 | +0.150 / +0.114 | −0.150 | −0.057 |
| 400 – 500 | +0.063 / 0 | +0.172 / +0.132 | −0.172 | −0.069 |
Deviations in mm at the upper end of each range; negative clearance = interference. Clearance columns are shown on wider screens. Sub-ranges (e.g. 18–24 / 24–30) can differ for r, s, t, u, v, x, y, z — use the calculator for the exact size.