H6/js5 fit — Precision transition
ISO 286 hole-basis transition fit. Enter a nominal size to get the limits.
Result
| Upper | Lower | Max | Min | Tol. | |
|---|---|---|---|---|---|
| Hole H6 | +0.013 | 0 | 25.013 | 25.000 | |
| Shaft js5 | +0.0045 | −0.0045 | 25.0045 | 24.9955 |
- Max clearance
- 0.0175 mm
- Max interference
- 0.0045 mm
- Mean
- +0.0065 mm
Fit diagram (µm · zero line = nominal)
About H6/js5
Precision parts needing accurate location with easy assembly.
At Ø25 mm the hole H6 measures 0 mm to +0.013 mm and the shaft js5 −0.0045 mm to +0.0045 mm, giving between 0.0045 mm interference and 0.0175 mm clearance.
How the limits are calculated
Hole H6: fundamental deviation EI = 0, standard tolerance IT6 = 13 µm for 18–30 mm. Shaft js5: fundamental deviation ei = -4.5 µm, IT5 = 9 µm. Clearance = hole − shaft, evaluated at both extremes. Values per ISO 286-1:2010.
H6/js5 limits by size range
| Size (mm) | Hole H6 | Shaft js5 | Clearance min | Clearance max |
|---|---|---|---|---|
| ≤ 3 | +0.006 / 0 | +0.002 / −0.002 | −0.002 | +0.008 |
| 3 – 6 | +0.008 / 0 | +0.0025 / −0.0025 | −0.0025 | +0.0105 |
| 6 – 10 | +0.009 / 0 | +0.003 / −0.003 | −0.003 | +0.012 |
| 10 – 18 | +0.011 / 0 | +0.004 / −0.004 | −0.004 | +0.015 |
| 18 – 30 | +0.013 / 0 | +0.0045 / −0.0045 | −0.0045 | +0.0175 |
| 30 – 50 | +0.016 / 0 | +0.0055 / −0.0055 | −0.0055 | +0.0215 |
| 50 – 80 | +0.019 / 0 | +0.0065 / −0.0065 | −0.0065 | +0.0255 |
| 80 – 120 | +0.022 / 0 | +0.0075 / −0.0075 | −0.0075 | +0.0295 |
| 120 – 180 | +0.025 / 0 | +0.009 / −0.009 | −0.009 | +0.034 |
| 180 – 250 | +0.029 / 0 | +0.010 / −0.010 | −0.010 | +0.039 |
| 250 – 315 | +0.032 / 0 | +0.0115 / −0.0115 | −0.0115 | +0.0435 |
| 315 – 400 | +0.036 / 0 | +0.0125 / −0.0125 | −0.0125 | +0.0485 |
| 400 – 500 | +0.040 / 0 | +0.0135 / −0.0135 | −0.0135 | +0.0535 |
Deviations in mm at the upper end of each range; negative clearance = interference. Clearance columns are shown on wider screens. Sub-ranges (e.g. 18–24 / 24–30) can differ for r, s, t, u, v, x, y, z — use the calculator for the exact size.