G7/h6 fit — Sliding fit (shaft basis)
ISO 286 shaft-basis clearance fit. Enter a nominal size to get the limits.
Result
| Upper | Lower | Max | Min | Tol. | |
|---|---|---|---|---|---|
| Hole G7 | +0.028 | +0.007 | 25.028 | 25.007 | |
| Shaft h6 | 0 | −0.013 | 25.000 | 24.987 |
- Max clearance
- 0.041 mm
- Min clearance
- 0.007 mm
- Mean
- +0.024 mm
Fit diagram (µm · zero line = nominal)
About G7/h6
Shaft-basis equivalent of H7/g6 for sliding parts on a ground plain shaft.
At Ø25 mm the hole G7 measures +0.007 mm to +0.028 mm and the shaft h6 −0.013 mm to 0 mm, giving a clearance of 0.007 mm to 0.041 mm.
How the limits are calculated
Hole G7: fundamental deviation ES/EI per ISO 286-1 Table 2, standard tolerance IT7 = 21 µm for 18–30 mm. Shaft h6: fundamental deviation es = 0, IT6 = 13 µm. Clearance = hole − shaft, evaluated at both extremes. Values per ISO 286-1:2010.
G7/h6 limits by size range
| Size (mm) | Hole G7 | Shaft h6 | Clearance min | Clearance max |
|---|---|---|---|---|
| ≤ 3 | +0.012 / +0.002 | 0 / −0.006 | +0.002 | +0.018 |
| 3 – 6 | +0.016 / +0.004 | 0 / −0.008 | +0.004 | +0.024 |
| 6 – 10 | +0.020 / +0.005 | 0 / −0.009 | +0.005 | +0.029 |
| 10 – 18 | +0.024 / +0.006 | 0 / −0.011 | +0.006 | +0.035 |
| 18 – 30 | +0.028 / +0.007 | 0 / −0.013 | +0.007 | +0.041 |
| 30 – 50 | +0.034 / +0.009 | 0 / −0.016 | +0.009 | +0.050 |
| 50 – 80 | +0.040 / +0.010 | 0 / −0.019 | +0.010 | +0.059 |
| 80 – 120 | +0.047 / +0.012 | 0 / −0.022 | +0.012 | +0.069 |
| 120 – 180 | +0.054 / +0.014 | 0 / −0.025 | +0.014 | +0.079 |
| 180 – 250 | +0.061 / +0.015 | 0 / −0.029 | +0.015 | +0.090 |
| 250 – 315 | +0.069 / +0.017 | 0 / −0.032 | +0.017 | +0.101 |
| 315 – 400 | +0.075 / +0.018 | 0 / −0.036 | +0.018 | +0.111 |
| 400 – 500 | +0.083 / +0.020 | 0 / −0.040 | +0.020 | +0.123 |
Deviations in mm at the upper end of each range; negative clearance = interference. Clearance columns are shown on wider screens. Sub-ranges (e.g. 18–24 / 24–30) can differ for r, s, t, u, v, x, y, z — use the calculator for the exact size.