H7/g6 fit — Close running / sliding fit
ISO 286 hole-basis clearance fit. Enter a nominal size to get the limits.
Result
| Upper | Lower | Max | Min | Tol. | |
|---|---|---|---|---|---|
| Hole H7 | +0.021 | 0 | 25.021 | 25.000 | |
| Shaft g6 | −0.007 | −0.020 | 24.993 | 24.980 |
- Max clearance
- 0.041 mm
- Min clearance
- 0.007 mm
- Mean
- +0.024 mm
Fit diagram (µm · zero line = nominal)
About H7/g6
Precision sliding parts that must move without perceptible play: spindles, sliding gears, guide pins, plungers.
At Ø25 mm the hole H7 measures 0 mm to +0.021 mm and the shaft g6 −0.020 mm to −0.007 mm, giving a clearance of 0.007 mm to 0.041 mm.
How the limits are calculated
Hole H7: fundamental deviation EI = 0, standard tolerance IT7 = 21 µm for 18–30 mm. Shaft g6: fundamental deviation es = -7 µm, IT6 = 13 µm. Clearance = hole − shaft, evaluated at both extremes. Values per ISO 286-1:2010.
H7/g6 limits by size range
| Size (mm) | Hole H7 | Shaft g6 | Clearance min | Clearance max |
|---|---|---|---|---|
| ≤ 3 | +0.010 / 0 | −0.002 / −0.008 | +0.002 | +0.018 |
| 3 – 6 | +0.012 / 0 | −0.004 / −0.012 | +0.004 | +0.024 |
| 6 – 10 | +0.015 / 0 | −0.005 / −0.014 | +0.005 | +0.029 |
| 10 – 18 | +0.018 / 0 | −0.006 / −0.017 | +0.006 | +0.035 |
| 18 – 30 | +0.021 / 0 | −0.007 / −0.020 | +0.007 | +0.041 |
| 30 – 50 | +0.025 / 0 | −0.009 / −0.025 | +0.009 | +0.050 |
| 50 – 80 | +0.030 / 0 | −0.010 / −0.029 | +0.010 | +0.059 |
| 80 – 120 | +0.035 / 0 | −0.012 / −0.034 | +0.012 | +0.069 |
| 120 – 180 | +0.040 / 0 | −0.014 / −0.039 | +0.014 | +0.079 |
| 180 – 250 | +0.046 / 0 | −0.015 / −0.044 | +0.015 | +0.090 |
| 250 – 315 | +0.052 / 0 | −0.017 / −0.049 | +0.017 | +0.101 |
| 315 – 400 | +0.057 / 0 | −0.018 / −0.054 | +0.018 | +0.111 |
| 400 – 500 | +0.063 / 0 | −0.020 / −0.060 | +0.020 | +0.123 |
Deviations in mm at the upper end of each range; negative clearance = interference. Clearance columns are shown on wider screens. Sub-ranges (e.g. 18–24 / 24–30) can differ for r, s, t, u, v, x, y, z — use the calculator for the exact size.